Orders
Manage customer orders and custom requests
Pending
1
In Progress
2
Completed
2
Total Revenue
$1157
| Order | Customer | Total | Status | Actions |
|---|---|---|---|---|
TTD-001 2024-12-14 | Sarah Johnson sarah@email.com | $285 | Pending | |
TTD-002 2024-12-13 | Mike Chen mike@email.com | $285 | Processing | |
TTD-003 2024-12-12 | Emily Davis emily@email.com | $450 | In Progress | |
TTD-004 2024-12-10 | Tom Wilson tom@email.com | $125 | Completed | |
TTD-005 2024-12-08 | Lisa Brown lisa@email.com | $12 | Completed |
